Morgan Dempsey Large Cap Value ETF
An actively managed U.S. domestic large-cap value equity portfolio with an emphasis on dividends.
Methodology
The strategy seeks durable and profitable businesses that are attractive on at least one valuation matrix. The ideal investment is a company that trades inexpensively to its historical valuation profile and to its industry group accompanied by an emerging or transformational strategy that has the ability to change the profit trajectory of the firm. These identified emerging or transformation strategies typically have a three-year or longer expected life cycle.
Fund Objective
We seek to provide a high level of current income and long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | MDLV |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L482 |
4 | Exchange | Cboe |
5 | Inception | 2023-04-25 |
6 | Net Assets | $18.41 million |
7 | Expense Ratio | 0.59% |
8 | 30-Day Bid/Ask Spread | 0.22% |
9 | As of Date | 2024-12-05 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.07 | $-0.18 | -0.66% |
Market Price | $27.07 | $-0.19 | -0.71% |
Premium / Discount | 0% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
MDLV | MKT | 14.40 | -1.33 | 4.15 | 10.04 | 24.11 | 8.99 | 10/31/2024 | ||
MDLV | NAV | 14.38 | -1.42 | 4.11 | 10.09 | 24.06 | 8.94 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
MDLV | MKT | 15.93 | 2.41 | 10.80 | 9.08 | 22.93 | 10.57 | 09/30/2024 | ||
MDLV | NAV | 16.02 | 2.40 | 11.01 | 9.21 | 23.01 | 10.59 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding, calculated at the end of each business day. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 62 | 35 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
153 | 64 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0757 | 0.0757 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.2604 | 0.2604 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2293 | 0.2293 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.1760 | 0.1760 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1866 | 0.1866 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1818 | 0.1818 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
T | AT&T Inc | 00206R102 | 30,046 | 23.53 | 0.71 | 3.63 | 12/05/2024 |
ARE | Alexandria Real Estate Equities Inc | 015271109 | 2,632 | 104.93 | 0.28 | 1.42 | 12/05/2024 |
CVX | Chevron Corp | 166764100 | 4,037 | 158.32 | 0.64 | 3.28 | 12/05/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 10,553 | 59.62 | 0.63 | 3.23 | 12/05/2024 |
C | Citigroup Inc | 172967424 | 9,762 | 71.50 | 0.70 | 3.58 | 12/05/2024 |
KO | Coca-Cola Co/The | 191216100 | 8,396 | 62.21 | 0.52 | 2.68 | 12/05/2024 |
CCI | Crown Castle Inc | 22822V101 | 5,235 | 103.45 | 0.54 | 2.78 | 12/05/2024 |
CMI | Cummins Inc | 231021106 | 1,707 | 378.33 | 0.65 | 3.31 | 12/05/2024 |
DUK | Duke Energy Corp | 26441C204 | 4,321 | 113.28 | 0.49 | 2.51 | 12/05/2024 |
ETR | Entergy Corp | 29364G103 | 4,778 | 151.65 | 0.72 | 3.72 | 12/05/2024 |
ES | Eversource Energy | 30040W108 | 7,464 | 61.79 | 0.46 | 2.37 | 12/05/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 6,373 | 114.28 | 0.73 | 3.74 | 12/05/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 598,575 | 100.00 | 0.60 | 3.07 | 12/05/2024 |
GD | General Dynamics Corp | 369550108 | 1,915 | 277.66 | 0.53 | 2.73 | 12/05/2024 |
GIS | General Mills Inc | 370334104 | 6,649 | 65.34 | 0.43 | 2.23 | 12/05/2024 |
HSY | Hershey Co/The | 427866108 | 1,126 | 177.87 | 0.20 | 1.03 | 12/05/2024 |
IBM | International Business Machines Corp | 459200101 | 2,799 | 233.49 | 0.65 | 3.35 | 12/05/2024 |
JNJ | Johnson & Johnson | 478160104 | 2,695 | 150.47 | 0.41 | 2.08 | 12/05/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 13,689 | 31.00 | 0.42 | 2.18 | 12/05/2024 |
LMT | Lockheed Martin Corp | 539830109 | 1,266 | 517.50 | 0.66 | 3.36 | 12/05/2024 |
MAIN | Main Street Capital Corp | 56035L104 | 5,535 | 55.35 | 0.31 | 1.57 | 12/05/2024 |
MCD | McDonald's Corp | 580135101 | 1,124 | 295.09 | 0.33 | 1.70 | 12/05/2024 |
MRK | Merck & Co Inc | 58933Y105 | 4,471 | 101.37 | 0.45 | 2.33 | 12/05/2024 |
PBA | Pembina Pipeline Corp | 706327103 | 15,120 | 40.12 | 0.61 | 3.11 | 12/05/2024 |
PFE | Pfizer Inc | 717081103 | 16,005 | 25.23 | 0.40 | 2.07 | 12/05/2024 |
PM | Philip Morris International Inc | 718172109 | 4,883 | 130.48 | 0.64 | 3.27 | 12/05/2024 |
PSX | Phillips 66 | 718546104 | 3,042 | 130.60 | 0.40 | 2.04 | 12/05/2024 |
PG | Procter & Gamble Co/The | 742718109 | 2,168 | 175.11 | 0.38 | 1.95 | 12/05/2024 |
PRU | Prudential Financial Inc | 744320102 | 4,704 | 125.90 | 0.59 | 3.04 | 12/05/2024 |
RIO | Rio Tinto PLC | 767204100 | 4,508 | 63.39 | 0.29 | 1.47 | 12/05/2024 |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 78468R663 | 5,932 | 91.50 | 0.54 | 2.78 | 12/05/2024 |
SO | Southern Co/The | 842587107 | 5,441 | 85.85 | 0.47 | 2.40 | 12/05/2024 |
SBUX | Starbucks Corp | 855244109 | 3,426 | 100.70 | 0.34 | 1.77 | 12/05/2024 |
UPS | United Parcel Service Inc | 911312106 | 3,832 | 128.78 | 0.49 | 2.53 | 12/05/2024 |
VZ | Verizon Communications Inc | 92343V104 | 12,404 | 42.52 | 0.53 | 2.71 | 12/05/2024 |
WEC | WEC Energy Group Inc | 92939U106 | 6,669 | 98.35 | 0.66 | 3.37 | 12/05/2024 |
Cash&Other | Cash & Other | 104,677 | 1.00 | 0.10 | 0.54 | 12/05/2024 | |
MDT | Medtronic PLC | G5960L103 | 6,316 | 85.32 | 0.54 | 2.76 | 12/05/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 5,845 | 77.95 | 0.46 | 2.34 | 12/05/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.