Morgan Dempsey Large Cap Value ETF
An actively managed U.S. domestic large-cap value equity portfolio with an emphasis on dividends.
Methodology
The strategy seeks durable and profitable businesses that are attractive on at least one valuation matrix. The ideal investment is a company that trades inexpensively to its historical valuation profile and to its industry group accompanied by an emerging or transformational strategy that has the ability to change the profit trajectory of the firm. These identified emerging or transformation strategies typically have a three-year or longer expected life cycle.
Fund Objective
We seek to provide a high level of current income and long-term capital appreciation.
Fund Documents
Fund Details
1 | Field | Value |
---|---|---|
1 | Ticker | MDLV |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072L482 |
4 | Exchange | Cboe |
5 | Inception | 2023-04-25 |
6 | Net Assets | $16.89 million |
7 | Expense Ratio | 0.59% |
8 | 30-Day Bid/Ask Spread | 0.22% |
9 | As of Date | 2024-11-04 |
Current NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $26.81 | $-0.16 | -0.58% |
Market Price | $26.81 | $-0.18 | -0.68% |
Premium / Discount | 0% |
Net Asset Value or NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding. Market Price is the price at which an investor can buy or sell the Fund on an exchange.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
MDLV | MKT | 14.40 | -1.33 | 4.15 | 10.04 | 24.11 | 8.99 | 10/31/2024 | ||
MDLV | NAV | 14.38 | -1.42 | 4.11 | 10.09 | 24.06 | 8.94 | 10/31/2024 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|
MDLV | MKT | 15.93 | 2.41 | 10.80 | 9.08 | 22.93 | 10.57 | 09/30/2024 | ||
MDLV | NAV | 16.02 | 2.40 | 11.01 | 9.21 | 23.01 | 10.59 | 09/30/2024 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
NAV: The dollar value of a single share, based on the value of the underlying assets of the fund minus its liabilities, divided by the number of shares outstanding, calculated at the end of each business day. Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2024 | 1 | 62 | 35 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
112 | 55 |
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|---|---|---|---|---|---|---|
06/28/2023 | 06/29/2023 | 06/30/2023 | 0.0757 | 0.0757 | |||
09/27/2023 | 09/28/2023 | 09/29/2023 | 0.2604 | 0.2604 | |||
12/20/2023 | 12/21/2023 | 12/22/2023 | 0.2293 | 0.2293 | |||
03/26/2024 | 03/27/2024 | 03/28/2024 | 0.1760 | 0.1760 | |||
06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1866 | 0.1866 | |||
09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1818 | 0.1818 |
Fund Holdings
Ticker | Name | CUSIP | Shares | Price (Local) | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
T | AT&T Inc | 00206R102 | 26,604 | 22.12 | 0.59 | 3.48 | 11/04/2024 |
CVX | Chevron Corp | 166764100 | 3,491 | 153.07 | 0.53 | 3.16 | 11/04/2024 |
CSCO | Cisco Systems Inc | 17275R102 | 9,354 | 55.50 | 0.52 | 3.07 | 11/04/2024 |
C | Citigroup Inc | 172967424 | 8,304 | 63.15 | 0.52 | 3.10 | 11/04/2024 |
KO | Coca-Cola Co/The | 191216100 | 7,352 | 65.01 | 0.48 | 2.83 | 11/04/2024 |
CCI | Crown Castle Inc | 22822V101 | 4,531 | 106.58 | 0.48 | 2.86 | 11/04/2024 |
CMI | Cummins Inc | 231021106 | 1,506 | 328.51 | 0.49 | 2.93 | 11/04/2024 |
DUK | Duke Energy Corp | 26441C204 | 3,748 | 112.68 | 0.42 | 2.50 | 11/04/2024 |
ETR | Entergy Corp | 29364G103 | 4,144 | 144.79 | 0.60 | 3.55 | 11/04/2024 |
ES | Eversource Energy | 30040W108 | 6,617 | 63.67 | 0.42 | 2.49 | 11/04/2024 |
XOM | Exxon Mobil Corp | 30231G102 | 5,611 | 114.95 | 0.64 | 3.82 | 11/04/2024 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 576,629 | 100.00 | 0.58 | 3.41 | 11/04/2024 |
GD | General Dynamics Corp | 369550108 | 1,665 | 292.99 | 0.49 | 2.89 | 11/04/2024 |
GIS | General Mills Inc | 370334104 | 5,847 | 68.24 | 0.40 | 2.36 | 11/04/2024 |
GILD | Gilead Sciences Inc | 375558103 | 4,993 | 89.51 | 0.45 | 2.65 | 11/04/2024 |
HSY | Hershey Co/The | 427866108 | 961 | 179.26 | 0.17 | 1.02 | 11/04/2024 |
IBM | International Business Machines Corp | 459200101 | 2,509 | 208.25 | 0.52 | 3.09 | 11/04/2024 |
JNJ | Johnson & Johnson | 478160104 | 2,345 | 160.13 | 0.38 | 2.22 | 11/04/2024 |
KHC | Kraft Heinz Co/The | 500754106 | 11,979 | 33.49 | 0.40 | 2.38 | 11/04/2024 |
LMT | Lockheed Martin Corp | 539830109 | 1,121 | 545.35 | 0.61 | 3.62 | 11/04/2024 |
MCD | McDonald's Corp | 580135101 | 956 | 295.21 | 0.28 | 1.67 | 11/04/2024 |
MRK | Merck & Co Inc | 58933Y105 | 4,013 | 101.88 | 0.41 | 2.42 | 11/04/2024 |
PBA | Pembina Pipeline Corp | 706327103 | 13,394 | 41.60 | 0.56 | 3.30 | 11/04/2024 |
PFE | Pfizer Inc | 717081103 | 13,795 | 28.09 | 0.39 | 2.29 | 11/04/2024 |
PM | Philip Morris International Inc | 718172109 | 4,304 | 130.65 | 0.56 | 3.33 | 11/04/2024 |
PSX | Phillips 66 | 718546104 | 2,636 | 120.01 | 0.32 | 1.87 | 11/04/2024 |
PG | Procter & Gamble Co/The | 742718109 | 1,946 | 165.10 | 0.32 | 1.90 | 11/04/2024 |
PRU | Prudential Financial Inc | 744320102 | 4,082 | 121.28 | 0.50 | 2.93 | 11/04/2024 |
RIO | Rio Tinto PLC | 767204100 | 3,825 | 65.33 | 0.25 | 1.48 | 11/04/2024 |
BIL | SPDR Bloomberg 1-3 Month T-Bill ETF | 78468R663 | 5,131 | 91.48 | 0.47 | 2.78 | 11/04/2024 |
SO | Southern Co/The | 842587107 | 4,705 | 88.54 | 0.42 | 2.47 | 11/04/2024 |
SBUX | Starbucks Corp | 855244109 | 3,003 | 98.87 | 0.30 | 1.76 | 11/04/2024 |
UPS | United Parcel Service Inc | 911312106 | 3,337 | 134.05 | 0.45 | 2.65 | 11/04/2024 |
VZ | Verizon Communications Inc | 92343V104 | 11,114 | 41.36 | 0.46 | 2.72 | 11/04/2024 |
WEC | WEC Energy Group Inc | 92939U106 | 5,815 | 95.57 | 0.56 | 3.29 | 11/04/2024 |
Cash&Other | Cash & Other | 17,893 | 1.00 | 0.02 | 0.11 | 11/04/2024 | |
MDT | Medtronic PLC | G5960L103 | 5,533 | 90.07 | 0.50 | 2.95 | 11/04/2024 |
LYB | LyondellBasell Industries NV | N53745100 | 5,138 | 86.56 | 0.44 | 2.63 | 11/04/2024 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.